Linux World Cup
Linux World Cup
LWC
2023 Linux World Cup Ranking
Overall Ranking: Least total time to solve all scenarios.
Positions where the time difference is smaller than the servers startup time variance are grouped and considered as the same position.
No team solved all scenarios. First team is "plaintext" (BJB and None) with four scenarios solved and second team is "cob on da /var/syslog" (Ardian Peach and wion) with three scenarios solved.
Position | Competitor Alias | Total Time to Solve |
---|---|---|
1 | aretea | 2533 seconds |
2 & 3 | martbhell | 2832 seconds |
2 & 3 | mgubenko | 2841 seconds |
4 | matsuu | 3908 seconds |
5 | avkhozov | 4263 seconds |
6 | itsmezach | 4338 seconds |
7 | joshu | 6034 seconds |
8 | r4um | 6816 seconds |
9 | DonaldRT | 10105 seconds |
Scenario Chennai
Competitor Alias | Time to Solve | Session(s) Replay |
---|---|---|
martbhell | 1288 seconds | i-0898be816234a16a5 |
avkhozov | 1442 seconds | i-00dd18539e6d03f14 |
mgubenko | 1592 seconds | i-024bae023872d85ae |
aretea | 1655 seconds | i-0ab613ff848198104 |
matsuu | 2064 seconds | i-0ffa8982dfb2f3217 |
itsmezach | 2157 seconds | i-0afad6e3069679be1 |
joshu | 2868 seconds | i-0d0dec1d91cdd1c7d + i-06735d33a79550e8b |
DonaldRT | 2922 seconds | i-0072a30f86963a22d + i-071e85462f35c2796 |
r4um | 4036 seconds | i-0125142aef1e38996 + i-0963eaf70c751a286 |
Scenario Monaco
Competitor Alias | Time to Solve | Session(s) Replay |
---|---|---|
martbhell | 226 seconds | i-0ee2f3007d5494cc2 |
r4um | 328 seconds | i-0f7e099fcadc77c31 |
avkhozov | 413 seconds | i-0c58d5490af9b8429 |
(None) | 426 seconds | i-0abecaf9cea654118 |
matsuu | 434 seconds | i-03ec63ce519cbff18 |
aretea | 469 seconds | i-0ccf0dcdab9feba23 |
mgubenko | 780 seconds | i-0432ed2a019015273 |
itsmezach | 1383 seconds | i-0c6045046774d6e6d |
joshu | 1932 seconds | i-033f0705b36be2c02 |
DonaldRT | 3262 seconds | i-09f0e7c74e34fbdd9 + i-0f41b05a10d5bb29f |
Scenario Ivujivik
Competitor Alias | Time to Solve | Session(s) Replay |
---|---|---|
(None) | 152 seconds | i-0afc1ac7b6f490186 |
mgubenko | 223 seconds | i-070801cc9e891846c |
itsmezach | 269 seconds | i-0eec0903c0221fc54 |
aretea | 287 seconds | i-0011ecc0c2846f40c |
wion | 380 seconds | i-07698e57576b8a1b0 |
matsuu | 595 seconds | i-0eb3b76ad0e994da2 |
joshu | 608 seconds | i-0cb2fe887f3a8fa52 |
martbhell | 686 seconds | i-0bb743795b96f0a51 |
Pronoiac | 805 seconds | i-0d2aba6cf373f3c66 |
rohit-h | 861 seconds | i-06f328df3527d8954 |
DonaldRT | 872 seconds | i-04f112c0886f6813b |
avkhozov | 1461 seconds | i-0e451c002a3c0bc96 |
iTrooz | 1980 seconds | i-0b85dd9fe146d27ce + i-0e9e32b899d3395da |
r4um | 4721 seconds | i-072d9ea3aa14603ae + i-02e3208c04d0f477f + i-09c5441a6537c2c35 |
Scenario Unimak
Competitor Alias | Time to Solve | Session(s) Replay |
---|---|---|
aretea | 91 seconds | i-06ffba3806366c0c8 |
mgubenko | 95 seconds | i-084558d6d7724d812 |
joshu | 119 seconds | i-0c4618ad8ed1c43de |
martbhell | 194 seconds | i-0a764bf048849cc9a |
matsuu | 241 seconds | i-0044e5fec361a7aaf |
iTrooz | 243 seconds | i-0713f79efcfe98480 |
Pronoiac | 254 seconds | i-04996b45a09309e76 |
(None) | 275 seconds | i-0fd1eba87a9ea68ed |
r4um | 295 seconds | i-0040b82e8dab83cdd |
DonaldRT | 308 seconds | i-0c0cb773e4001bcef |
itsmezach | 486 seconds | i-08425b1c710310b14 |
avkhozov | 586 seconds | i-0dd4c6d11b9f6dd00 |
rohit-h | 737 seconds | i-03b37f0bd43bcd890 |
wion | 1012 seconds | i-07974c4517ea02bb1 |
DonaldRT | 2741 seconds | i-09c271790f6af726e + i-09f7e58c2961f36db + i-0f38fefa3d5eb7b9e |
Scenario Taipei
Competitor Alias | Time to Solve | Session(s) Replay |
---|---|---|
aretea | 31 seconds | i-0c350ccedb2b7f7bc |
itsmezach | 43 seconds | i-0145e02e03577334e |
mgubenko | 151 seconds | i-00c3d956caa470fa5 |
(None) | 282 seconds | i-0f2c680030560b990 |
avkhozov | 361 seconds | i-0563da5eff2bd49c2 |
BJB | 372 seconds | i-08be8007cddf7ce4c |
martbhell | 438 seconds | i-0b9f3cd0094de1d6e |
joshu | 507 seconds | i-0aba1e71324f27776 |
matsuu | 574 seconds | i-0f402b002ead5811c |
Ardian Peach | 732 seconds | i-05ea7b30c835c60a9 |
r4um | 1036 seconds | i-080ac908debd2d3d7 |